To = cloud region ping URL. From = probe origin · ap-northeast-2 (Seoul), icn1 (Seoul). HTTP P50 after warmup, not ICMP.
Last updated 2026-09-05 09:18 UTC. Refreshed about every 15 minutes.
| To \ From | ap-northeast-2Seoul2026-09-05 09:18 UTC · 1m 18s | icn1Seoul2026-09-05 09:17 UTC · 1m 15s |
|---|---|---|
af-south-1Cape Town | 271ms | 272ms |
ap-east-1Hong Kong | 80ms | 40ms |
ap-east-2Taipei | 75ms | 64ms |
ap-northeast-1Tokyo | 57ms | 35ms |
ap-northeast-2Seoul | 2ms | 3ms |
ap-northeast-3Osaka | 24ms | 24ms |
ap-south-1Mumbai | 131ms | 130ms |
ap-south-2Hyderabad | 112ms | 114ms |
ap-southeast-1Singapore | 68ms | 70ms |
ap-southeast-2Sydney | 138ms | 138ms |
ap-southeast-3Jakarta | 82ms | 83ms |
ap-southeast-4Melbourne | 153ms | 149ms |
ap-southeast-5Kuala Lumpur | 74ms | 76ms |
ap-southeast-6Auckland | 160ms | 166ms |
ap-southeast-7Bangkok | 95ms | 95ms |
ca-central-1Montreal | 175ms | 172ms |
ca-west-1Calgary | 136ms | 138ms |
cn-north-1Beijing | — | 119ms |
cn-northwest-1Ningxia | — | 127ms |
eu-central-1Frankfurt | 225ms | 226ms |
eu-central-2Zurich | 219ms | 220ms |
eu-north-1Stockholm | 244ms | 245ms |
eu-south-1Milan | 216ms | 217ms |
eu-south-2Aragon | 246ms | 241ms |
eu-west-1Dublin | 251ms | 250ms |
eu-west-2London | 244ms | 246ms |
eu-west-3Paris | 252ms | 252ms |
eusc-de-east-1Brandenburg | 233ms | 235ms |
il-central-1Tel Aviv | 264ms | 265ms |
me-central-1Dubai | 155ms | 157ms |
me-south-1Bahrain | — | — |
mx-central-1Querétaro | 182ms | 179ms |
sa-east-1São Paulo | 289ms | 285ms |
us-east-1North Virginia | 179ms | 182ms |
us-east-2Ohio | 167ms | 168ms |
us-west-1North California | 129ms | 126ms |
us-west-2Oregon | 121ms | 117ms |
australiacentralCanberra | 134ms | 135ms |
australiaeastNew South Wales | 132ms | 135ms |
austriaeastVienna | 235ms | 236ms |
belgiumcentralBrussels | 228ms | 255ms |
brazilsouthSao Paulo | 289ms | 290ms |
canadacentralToronto | 189ms | 189ms |
centralindiaPune | 129ms | 131ms |
centralusIowa | 168ms | 165ms |
chilecentralSantiago | 268ms | 270ms |
denmarkeastCopenhagen | 269ms | 244ms |
eastasiaHong Kong | 41ms | 43ms |
eastusVirginia | 191ms | 193ms |
eastus2Virginia | 181ms | 181ms |
francecentralParis | 247ms | 261ms |
germanywestcentralFrankfurt | 230ms | 255ms |
indonesiacentralJakarta | 83ms | 84ms |
israelcentralIsrael | 251ms | 253ms |
italynorthMilan | 226ms | 256ms |
japaneastTokyo | 34ms | 35ms |
japanwestOsaka | 32ms | 32ms |
koreacentralSeoul | 5ms | 7ms |
koreasouthBusan | 10ms | 12ms |
malaysiawestKuala Lumpur | 75ms | 76ms |
mexicocentralQuerétaro | 172ms | 173ms |
newzealandnorthAuckland | 153ms | 154ms |
northeuropeDublin | 266ms | 253ms |
norwayeastOslo | 269ms | 273ms |
polandcentralWarsaw | 267ms | 268ms |
qatarcentralDoha | 166ms | 162ms |
southafricanorthJohannesburg | 251ms | 252ms |
southcentralusTexas | 157ms | 158ms |
southeastasiaSingapore | 76ms | 78ms |
spaincentralMadrid | 249ms | 260ms |
swedencentralGävle | 265ms | 284ms |
switzerlandnorthZürich | 253ms | 227ms |
uaenorthDubai | 151ms | 153ms |
uksouthLondon | 261ms | 243ms |
westeuropeAmsterdam | 251ms | 263ms |
westusCalifornia | 136ms | 137ms |
westus2Washington | 129ms | 130ms |
westus3Phoenix | 141ms | 141ms |
africa-south1Johannesburg | 431ms | 433ms |
asia-east1Taiwan | 59ms | 46ms |
asia-east2Hong Kong | 45ms | 48ms |
asia-northeast1Tokyo | 44ms | 44ms |
asia-northeast2Osaka | 40ms | 46ms |
asia-northeast3Seoul | 11ms | 12ms |
asia-south1Mumbai | 132ms | 134ms |
asia-south2Delhi | 152ms | 155ms |
asia-southeast1Singapore | 82ms | 84ms |
asia-southeast2Jakarta | 95ms | 94ms |
asia-southeast3Bangkok | 91ms | 93ms |
australia-southeast1Sydney | 139ms | 140ms |
australia-southeast2Melbourne | 148ms | 150ms |
europe-central2Warsaw | 303ms | 302ms |
europe-north1Hamina | 310ms | 308ms |
europe-north2Stockholm | 304ms | 305ms |
europe-southwest1Madrid | 274ms | 279ms |
europe-west1Saint-Ghislain | 277ms | 280ms |
europe-west10Berlin | 289ms | 289ms |
europe-west12Turin | 287ms | 288ms |
europe-west2London | 273ms | 274ms |
europe-west3Frankfurt | 285ms | 287ms |
europe-west4Eemshaven | 281ms | 284ms |
europe-west6Zürich | 289ms | 308ms |
europe-west8Milan | 295ms | 295ms |
europe-west9Paris | 274ms | 274ms |
me-central1Doha | 378ms | 375ms |
me-central2Dammam | 370ms | 369ms |
me-west1Tel Aviv | 340ms | 338ms |
northamerica-northeast1Montreal | 207ms | 208ms |
northamerica-northeast2Toronto | 197ms | 199ms |
northamerica-south1Queretaro | 182ms | 180ms |
southamerica-east1São Paulo | 296ms | 296ms |
southamerica-west1Santiago | 243ms | 243ms |
us-central1Iowa | 183ms | 184ms |
us-east1South Carolina | 193ms | 195ms |
us-east4Virginia | 196ms | 200ms |
us-east5Columbus | 196ms | 196ms |
us-south1Dallas | 167ms | 174ms |
us-west1Oregon | 132ms | 129ms |
us-west2California | 138ms | 137ms |
us-west3Utah | 163ms | 163ms |
us-west4Las Vegas | 143ms | 144ms |
ap-northeast-1Tokyo | 26ms | 31ms |
ap-northeast-2Seoul | 3ms | 4ms |
ap-southeast-1Singapore | 82ms | 83ms |
ap-southeast-3Kuala Lumpur | 77ms | 77ms |
ap-southeast-5Jakarta | 87ms | 88ms |
ap-southeast-6Manila | 85ms | 87ms |
ap-southeast-7Bangkok | 96ms | 97ms |
cn-beijingBeijing | — | 119ms |
cn-chengduChengdu | — | 124ms |
cn-guangzhouGuangzhou | — | 130ms |
cn-hangzhouHangzhou | — | 122ms |
cn-heyuanHeyuan | — | 79ms |
cn-hongkongHong Kong | 38ms | 39ms |
cn-huhehaoteHohhot | — | 128ms |
cn-qingdaoQingdao | — | 134ms |
cn-shanghaiShanghai | — | 122ms |
cn-shenzhenShenzhen | — | 91ms |
cn-wulanchabuUlanqab | — | 121ms |
cn-zhangjiakouZhangjiakou | — | 160ms |
eu-central-1Frankfurt | 255ms | 255ms |
eu-west-1London | 266ms | 266ms |
me-east-1Dubai | 146ms | 152ms |
us-east-1Virginia | 194ms | 198ms |
us-west-1California | 138ms | 130ms |
ap-bangkokBangkok | 99ms | 104ms |
ap-beijingBeijing | — | 90ms |
ap-chengduChengdu | — | 122ms |
ap-chongqingChongqing | — | 117ms |
ap-guangzhouGuangzhou | — | 88ms |
ap-hongkongHong Kong | 59ms | 63ms |
ap-jakartaJakarta | 83ms | 85ms |
ap-nanjingNanjing | — | 108ms |
ap-seoulSeoul | 8ms | 6ms |
ap-shanghaiShanghai | — | 115ms |
ap-singaporeSingapore | 71ms | 73ms |
ap-tokyoTokyo | 36ms | 35ms |
eu-frankfurtFrankfurt | 225ms | 230ms |
na-ashburnVirginia | 266ms | 263ms |
na-siliconvalleySilicon Valley | 129ms | 132ms |
sa-saopauloSão Paulo | 309ms | 307ms |
ams03Amsterdam | 257ms | 257ms |
au-sydSydney | 185ms | 184ms |
br-saoSão Paulo | 305ms | 305ms |
ca-torToronto | 188ms | 187ms |
che01Chennai | 103ms | 116ms |
eu-deFrankfurt | 247ms | 243ms |
eu-esMadrid | 277ms | 283ms |
eu-gbLondon | 259ms | 265ms |
jp-osaOsaka | 24ms | 20ms |
jp-tokTokyo | 29ms | 30ms |
mil01Milan | — | — |
mon01Montreal | 182ms | 182ms |
par01Paris | 264ms | 261ms |
sao01São Paulo | 310ms | 309ms |
sjc04San Jose | 135ms | 137ms |
sng01Singapore | 82ms | 84ms |
tor01Toronto | 188ms | 191ms |
us-eastWashington, D.C. | 181ms | 180ms |
us-southDallas | 165ms | 172ms |
af-casablanca-1Casablanca | 237ms | 237ms |
af-johannesburg-1Johannesburg | 383ms | 390ms |
ap-batam-1Batam | 82ms | 83ms |
ap-chuncheon-1Chuncheon | 4ms | 6ms |
ap-hyderabad-1Hyderabad | 112ms | 113ms |
ap-kulai-2Kulai | 91ms | 92ms |
ap-melbourne-1Melbourne | 194ms | 186ms |
ap-mumbai-1Mumbai | 137ms | 160ms |
ap-osaka-1Osaka | 36ms | 27ms |
ap-seoul-1Seoul | 4ms | 5ms |
ap-singapore-1Singapore | 81ms | 83ms |
ap-sydney-1Sydney | 136ms | 138ms |
ap-tokyo-1Tokyo | 40ms | 32ms |
ca-montreal-1Montreal | 191ms | 192ms |
ca-toronto-1Toronto | 460ms | — |
eu-amsterdam-1Amsterdam | 253ms | 256ms |
eu-frankfurt-1Frankfurt | 245ms | 244ms |
eu-madrid-1Madrid | 291ms | 289ms |
eu-madrid-3Madrid | 299ms | 303ms |
eu-marseille-1Marseille | 249ms | 251ms |
eu-milan-1Milan | 241ms | 251ms |
eu-paris-1Paris | 272ms | 276ms |
eu-stockholm-1Stockholm | 282ms | 286ms |
eu-zurich-1Zurich | 256ms | 267ms |
il-jerusalem-1Jerusalem | 285ms | 290ms |
me-abudhabi-1Abu Dhabi | 153ms | 157ms |
me-dubai-1Dubai | 153ms | 155ms |
me-jeddah-1Jeddah | 185ms | 187ms |
me-riyadh-1Riyadh | 198ms | 187ms |
mx-monterrey-1Monterrey | 179ms | 177ms |
mx-queretaro-1Queretaro | 191ms | 192ms |
sa-bogota-1Bogota | 253ms | 254ms |
sa-santiago-1Santiago | 289ms | 305ms |
sa-saopaulo-1Sao Paulo | 306ms | 311ms |
sa-valparaiso-1Valparaiso | 339ms | 343ms |
sa-vinhedo-1Vinhedo | 304ms | 303ms |
uk-cardiff-1Newport | 255ms | 260ms |
uk-london-1London | 260ms | 257ms |
us-ashburn-1Ashburn | 192ms | 191ms |
us-chicago-1Chicago | 158ms | 159ms |
us-phoenix-1Phoenix | 159ms | 143ms |
us-sanjose-1San Jose | 138ms | 133ms |
ams3Amsterdam | 250ms | 254ms |
blr1Bangalore | 108ms | 110ms |
fra1Frankfurt | 249ms | 248ms |
lon1London | 244ms | 248ms |
nyc3New York | 212ms | 209ms |
sfo2San Francisco | 142ms | 145ms |
sfo3San Francisco | 142ms | 140ms |
sgp1Singapore | 78ms | 77ms |
tor1Toronto | 207ms | 218ms |
ap-northeastTokyo | 29ms | 32ms |
ap-southSingapore | 103ms | 96ms |
ap-southeastSydney | 130ms | 139ms |
ap-westMumbai | 137ms | 138ms |
br-gruSão Paulo | 286ms | 284ms |
ca-centralToronto | 183ms | 187ms |
es-madMadrid | 246ms | 253ms |
eu-centralFrankfurt | 239ms | 246ms |
eu-westLondon | 229ms | 232ms |
fr-parParis | 251ms | 248ms |
id-cgkJakarta | 108ms | 108ms |
in-maaChennai | 100ms | 129ms |
it-milMilan | 235ms | 235ms |
jp-osaOsaka | 18ms | 24ms |
nl-amsAmsterdam | 253ms | 250ms |
se-stoStockholm | 269ms | 273ms |
us-centralDallas | 164ms | 160ms |
us-eastNewark | 190ms | 187ms |
us-iadWashington | 171ms | 176ms |
us-laxLos Angeles | 127ms | 129ms |
us-miaMiami | 187ms | 183ms |
us-ordChicago | 160ms | 161ms |
us-seaSeattle | 115ms | 119ms |
us-southeastAtlanta | 176ms | 175ms |
us-westFremont | 132ms | 143ms |
ams-nlAmsterdam | 426ms | 443ms |
blr-inBangalore | 281ms | 285ms |
bom-inMumbai | 258ms | 252ms |
del-inDelhi | 304ms | 296ms |
fl-usMiami | 365ms | 360ms |
fra-deFrankfurt | 415ms | 415ms |
ga-usAtlanta | 405ms | 399ms |
hnd-jpTokyo | 196ms | 196ms |
hon-hi-usHonolulu | 301ms | 302ms |
il-usChicago | 361ms | 364ms |
jnb-zaJohannesburg | 563ms | 562ms |
lax-ca-usLos Angeles | 276ms | 305ms |
lon-gbLondon | 380ms | 396ms |
mad-esMadrid | 350ms | 353ms |
man-ukManchester | 340ms | 340ms |
mel-auMelbourne | 351ms | 313ms |
mex-mxMexico City | 270ms | 271ms |
mxp-itMilan | 263ms | 265ms |
nj-usNew Jersey | 433ms | 398ms |
osk-jpOsaka | 264ms | 276ms |
par-frParis | 419ms | 440ms |
sao-brSão Paulo | 460ms | 455ms |
scl-clSantiago | 423ms | 428ms |
sel-korSeoul | 146ms | 142ms |
sgpSingapore | 241ms | 234ms |
sjo-ca-usSan Jose | 309ms | 308ms |
sto-seStockholm | 455ms | 450ms |
syd-auSydney | 287ms | 300ms |
tlv-ilTel Aviv | 351ms | 351ms |
tor-caToronto | 402ms | 399ms |
tx-usDallas | 316ms | 314ms |
wa-usSeattle | 288ms | 277ms |
waw-plWarsaw | 372ms | 373ms |
deFrankfurt | 244ms | 247ms |
jpTokyo | 31ms | 33ms |
krSeoul | 2ms | 4ms |
sgSingapore | 71ms | 72ms |
usCalifornia | 136ms | 146ms |
kr-central-2Seoul | 8ms | 6ms |
krSeoul | 31ms | 28ms |
jp1Tokyo | 34ms | 38ms |
kr1Pangyo | 6ms | 7ms |
kr2Pyeongchon | 7ms | 10ms |
kr3Gwangju | 13ms | 15ms |
krSeoul | 4ms | 6ms |
Latest is the P50 of five HTTP GETs after warmup, timed to response headers (not body download). 24h P50 needs about 8 runs. Corner mark = same metro and same cloud (or Vercel as AWS-adjacent in Seoul), not every AWS row.